Rules       Judges Home Study Course      State Chapters      Membership

 

Club Information

News Letters

Events Calendar

Sequences

Results

Merchandise

Photos

Classifieds

Links

Contact Us

Results

2002 Results

2002 National Championships, Parkes, NSW

ADVANCED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Alan Kilpatrick NSW Pitts S1S 2694.300 2236.900 2183.500 7114.700 79.414
2 Bruce Cunningham NSW Yak 55M 2604.300 2121.400 1898.100 6623.800 74.175
3 David Clemence VIC Laser 2602.900 1652.000 1957.600 6212.500 69.569
4 Craig Bryson QLD Yak 50 2614.200 1750.200 1701.300 6065.700 67.925
5 Eddie Edwards VIC Yak 55 2459.400 1787.400 1807.200 6054.000 67.794
6 Don Cameron VIC Laser 2435.500 1644.000 1357.400 5436.900 60.884
7 Daniel Pasquelin QLD Yak 54 1346.500 (Not Flown) (Not Flown) 1346.500 39.603

 

INTERMEDIATE
# Pilot State Aircraft Known Free Unknown Score %
1 Hans Litjens VIC Yak 50 1461.900 1743.700 998.400 4204.000 82.593
2 Richard Wiltshire NSW Pitts S1 1436.300 1704.600 900.900 4041.800 79.407
3 Matt Burnet QLD Decathlon 1354.500 1586.800 974.200 3915.500 76.925
4 Mike Coad QLD Yak 50 1299.000 1621.500 874.300 3794.800 74.554
5 Kate Sharpe NSW Pitts S2S 1377.500 1556.200 769.000 3702.700 72.745
6 Colin Appleton NSW Pitts S2S 1330.900 1295.200 893.500 3519.600 69.147
7 Richard Connellan VIC Pitts S2A 1277.900 1513.100 711.500 3502.500 68.811

 

SPORTSMAN
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Peter Williamson QLD Citabria 982.700 969.200 1951.900 84.865
2 David Pilkington VIC Decathlon 915.300 966.000 1881.300 81.796
3 Bryscen Teape-Davis NSW Pitts S2A 940.000 923.600 1863.600 81.026
4 Greg Smith QLD Decathlon 875.800 874.900 1750.700 76.117
5 Brian Turner VIC Pitts S2A 805.600 906.900 1712.500 74.457
6 Ian Close VIC Decathlon 840.900 857.900 1698.800 73.861
7 Doug Gould VIC Decathlon 0.000 728.900 728.900 31.691

 

BASIC
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Paul Bennet NSW Pitts S2A 673.000 673.500 1346.500 86.314
2 Chris Gallagher NSW Robin 2160 670.600 645.200 1315.800 84.346
3 Timothy Geluk NSW Pitts S2A 662.300 643.100 1305.400 83.679
4 Anton Dettori NSW Robin 2160 646.000 636.200 1282.200 82.192
5 Shaneel Pathak NSW Robin 2160 604.900 650.500 1255.400 80.474
6 Brendan Scilini QLD Decathlon 589.600 602.100 1191.700 76.391
7 Clive Tudge QLD Pitts S2A 337.000 622.900 959.900 61.532
8 Darren Collins VIC Pitts S2A 408.400 482.600 891.000 57.115
 
Team Trophy NSW 
Pilots: Paul Bennet, Chris Gallagher and Timothy Geeluk
Highest % 1st Time Sportsman Bryscen Teape-Davis
Highest % Overall Paul Bennet

Officials

Contest Director Liz Cook
Chief Judge Laura Hart
Starter Rebecca Unicomb
Assistants Steve Hart
Irma Klein

2002 Victoria Championships,

ADVANCED
# Pilot State Aircraft %
1 Paul Androunicou VIC Lazer 74.98
2 David Clemence VIC Lazer 73.08
3 Don Cameron VIC Lazer 71.51
4 Shane lee VIC Pitts S1 67.15

INTERMEDIATE
# Pilot State Aircraft %
1 Hans Litjens VIC Yak 50 77.63
2 Richard Connellan VIC Pitts S2A 75.49
3 Eddie Edwards VIC Tay 55 70.61

SPORTSMAN
# Pilot State Aircraft %
1 Alf Goster VIC Pitts S2A 78.98
2 Brian Turner VIC Pitts S2A 78.46
3 Peter Williamson QLD Citabria 74.16

BASIC
# Pilot State Aircraft %
1 Clive Tudge QLD Pitts S2A 77.48
2 Anthony Rowell QLD Pitts S2A 74.18

2002 NSW Championships

UNLIMITED
# Pilot State Aircraft Known Free Unknown Score %
1 Tom Moon NSW Extra 300S 4468.600 3356.125 2686.125 10510.910 76.387

 

ADVANCED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Alan Kilpatrick NSW Pitts S1 2852.600 2308.100 2668.700 7829.400 82.851
2 David Clemence VIC Laser 2676.800 2005.200 2422.700 7104.700 75.182
3 Richard Wiltshire NSW Pitts S1 2365.400 2160.000 2441.800 6967.200 73.727
4 Hans Litjens VIC Yak 50 2646.500 1961.800 2335.300 6943.600 73.477
5 Eddie Edwards VIC Yak 55 2742.600 1699.800 2436.200 6878.600 72.789
6 John Sharpe NSW Pitts S1 2652.200 1841.600 1792.200 6286.000 66.519

 

INTERMEDIATE
# Pilot State Aircraft Known Free Unknown Score %
1 Bryscen Teape-Davis NSW Pitts S1 1134.300 1594.700 986.800 3715.800 77.899
2 Colin Appleton NSW Pitts S1 1066.800 1572.600 862.100 3501.500 73.407

 

SPORTSMAN
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Peter Williamson QLD Citabria 1032.700 1033.000 2065.700 82.628
2 Paul Bennet NSW Pitts S2A 1010.400 1023.300 2033.700 81.348

 

BASIC
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Stephan Kljajic NSW Pitts S2A 670.300 676.900 1347.200 84.200
2 Brad Whatson NSW Pitts S2A 648.000 677.800 1325.800 82.862
3 Tome Davies NSW Robin 2160 651.200 664.600 1315.800 82.237
4 Laurent Lamy NSW Robin 2160 643.700 649.800 1293.500 80.844
5 Russell Bowes NSW Robin 2160 634.000 654.500 1288.500 80.531
6 Chris Gallagher NSW Robin 2160 601.000 637.800 1238.800 77.425
7 Connie Greenberg NSW Robin 2160 603.700 381.400 985.100 61.569
 

Officials

Contest Director Craig Bryson
Chief Judge Laura Hart
Starter Mike Kilpatrick and John Gallagher
Assistants Roxarne  Moon, Chris Gallagher

This page was last updated on 26/03/08 17:13

News LetterSequencesClub Information

Events CalendarPhotosDon't PanicContact UsLinks